___RR______K__KK___R________K_K____K________K_______________K___ ___KKR____________________KKR___K_________K_K______K_R____W____K ___R__K_________K____R
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/318/318 | _ | 23.14 | 5 | 6 | 3071 | 0.0 | 2.68 | 2.68 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/8654/reactions HTTP/1.1 |
| 0-0 | 3173182 | 0/54/54 | _ | 23.11 | 10 | 5 | 610 | 0.0 | 0.71 | 0.71 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/365/365 | _ | 21.41 | 0 | 6 | 3648 | 0.0 | 2.92 | 2.92 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/218/218 | R | 22.93 | 24 | 6 | 2482 | 0.0 | 2.35 | 2.35 | 185.151.196.205 | http/1.1 | test1.hashemistore.com:443 | |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 159 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/173/173 | _ | 23.07 | 10 | 5 | 1908 | 0.0 | 1.78 | 1.78 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 0-0 | 3173182 | 0/171/171 | _ | 23.15 | 5 | 6 | 2009 | 0.0 | 1.89 | 1.89 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2454 HTTP/1.1 |
| 0-0 | 3173182 | 0/192/192 | _ | 23.07 | 12 | 5 | 2223 | 0.0 | 1.99 | 1.99 | 24.59.182.17 | http/1.1 | xffa.ir:443 | GET /resources/editor-multiple-dragndrop.381/history HTTP/1.1 |
| 0-0 | 3173182 | 0/87/87 | _ | 23.13 | 10 | 10 | 982 | 0.0 | 1.20 | 1.20 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%86%DB%8C-%D9%84%DB%8 |
| 0-0 | 3173182 | 0/84/84 | _ | 23.16 | 7 | 6 | 851 | 0.0 | 1.22 | 1.22 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B4%D9%86%D8%A7%D9%88%D8%B1-%D8%A8%D8%A7%D8%B1%DB%8 |
| 0-0 | 3173182 | 0/137/137 | _ | 23.05 | 14 | 6 | 1586 | 0.0 | 1.81 | 1.81 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 0-0 | 3173182 | 2/133/133 | K | 23.18 | 2 | 8 | 1468 | 18.6 | 1.55 | 1.55 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/8926/reactions HTTP/1.1 |
| 0-0 | 3173182 | 0/83/83 | _ | 23.14 | 8 | 3 | 1027 | 0.0 | 1.36 | 1.36 | 57.141.20.3 | http/1.1 | khabarnab.com:443 | GET /political/166496154394/mohammad-bagher-namazi-left-iran HT |
| 0-0 | 3173182 | 0/130/130 | _ | 23.01 | 15 | 6 | 1603 | 0.0 | 1.76 | 1.76 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 1/126/126 | K | 23.17 | 2 | 6 | 1495 | 10.0 | 1.59 | 1.59 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/active-threads-paid.26988/post-34264 HTTP/1.1 |
| 0-0 | 3173182 | 1/77/77 | K | 23.18 | 2 | 2 | 846 | 52.2 | 1.17 | 1.17 | 213.180.203.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/38/38 | _ | 23.04 | 16 | 6 | 357 | 0.0 | 0.71 | 0.71 | 106.38.188.147 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/12/02/242980721764691391.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/217/217 | _ | 23.11 | 10 | 4 | 2532 | 0.0 | 2.30 | 2.30 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/253/253 | _ | 23.02 | 15 | 5 | 2241 | 0.0 | 2.27 | 2.27 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Campanula-7-Pezzi-Per-Lavori-A-Maglia-E-Uncinetto/163 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 78 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/195/195 | _ | 23.19 | 0 | 2 | 1357 | 0.0 | 1.10 | 1.10 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 0-0 | 3173182 | 0/214/214 | _ | 23.19 | 0 | 1 | 2808 | 0.0 | 2.37 | 2.37 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 0-0 | 3173182 | 0/119/119 | _ | 23.13 | 2 | 0 | 1349 | 0.0 | 1.35 | 1.35 | 157.55.39.54 | http/1.1 | hikstore.net:443 | GET /product/hr901-axg-42ns/ HTTP/1.1 |
| 0-0 | 3173182 | 0/149/149 | _ | 23.06 | 14 | 6 | 1678 | 0.0 | 1.57 | 1.57 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AC%D8%A7%D9%85-%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%8 |
| 0-0 | 3173182 | 0/308/308 | _ | 23.03 | 12 | 13 | 3173 | 0.0 | 2.64 | 2.64 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/25/233827771748143865.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/177/177 | _ | 20.48 | 5 | 1 | 1212 | 0.0 | 1.26 | 1.26 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 1-0 | 3173183 | 0/128/128 | _ | 20.19 | 14 | 2 | 1380 | 0.0 | 1.45 | 1.45 | 69.49.112.62 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/76/76 | _ | 19.94 | 21 | 2 | 903 | 0.0 | 1.23 | 1.23 | 66.116.235.214 | http/1.1 | chelkala.habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 45/241/241 | K | 20.67 | 0 | 8 | 2967 | 392.4 | 2.43 | 2.43 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,51,64,54,15,67,76,83,43,63,61, |
| 1-0 | 3173183 | 0/101/101 | _ | 20.57 | 3 | 6 | 1091 | 0.0 | 0.94 | 0.94 | 216.73.216.1 | http/1.1 | aaznp.ir:443 | GET /add-iran-code-twitter/feed/ HTTP/1.1 |
| 1-0 | 3173183 | 1/159/159 | K | 20.54 | 4 | 6 | 1408 | 13.1 | 1.27 | 1.27 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/7-5cm-55x39x13cm-Ideale-Per-Cuccioli-E-Anziani/737312 |
| 1-0 | 3173183 | 0/68/68 | _ | 20.44 | 4 | 1 | 660 | 0.0 | 1.08 | 1.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 1-0 | 3173183 | 0/60/60 | _ | 20.12 | 16 | 6 | 634 | 0.0 | 0.84 | 0.84 | 114.250.59.56 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/12/02/238022241764691391.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/114/114 | _ | 20.21 | 13 | 6 | 1249 | 0.0 | 1.44 | 1.44 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3173183 | 0/119/119 | _ | 20.05 | 19 | 2 | 1323 | 0.0 | 1.45 | 1.45 | 50.6.229.148 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 1/119/119 | K | 20.60 | 2 | 5 | 1288 | 12.9 | 1.53 | 1.53 | 68.221.67.166 | http/1.1 | drhosseinmohebi.com:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/172/172 | _ | 20.07 | 19 | 6 | 1485 | 0.0 | 1.43 | 1.43 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 0/218/218 | _ | 20.65 | 0 | 0 | 2660 | 0.0 | 2.11 | 2.11 | 185.191.171.11 | http/1.1 | rozhee.com:443 | GET /product/%D8%B1%DB%8C%D9%85%D9%84-%D9%85%DA%AF%D8%A7-%D9%84 |
| 1-0 | 3173183 | 0/219/219 | _ | 20.45 | 4 | 5 | 2443 | 0.0 | 2.37 | 2.37 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pokemon-yellow-casino-coins-hannibal-friday-night-death-sl |
| 1-0 | 3173183 | 0/126/126 | _ | 20.15 | 16 | 5 | 984 | 0.0 | 1.41 | 1.41 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 1-0 | 3173183 | 0/124/124 | _ | 20.36 | 9 | 3 | 1321 | 0.0 | 1.39 | 1.39 | 156.244.46.207 | http/1.1 | aliups.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/79/79 | _ | 20.31 | 10 | 5 | 730 | 0.0 | 1.45 | 1.45 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/213/213 | _ | 20.33 | 10 | 5 | 2485 | 0.0 | 2.13 | 2.13 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 1-0 | 3173183 | 0/175/175 | _ | 20.24 | 10 | 5 | 1544 | 0.0 | 1.56 | 1.56 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /poke-the-guy-online-cassino-gratis-casino-dinheiro-real-an |
| 1-0 | 3173183 | 12/235/235 | K | 20.68 | 0 | 6 | 1546 | 103.3 | 1.11 | 1.11 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1555/categories_id/ |
| 1-0 | 3173183 | 0/76/76 | _ | 20.05 | 20 | 1 | 719 | 0.0 | 1.32 | 1.32 | 114.119.139.94 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/34/from_tags/1/language/e |
| 1-0 | 3173183 | 0/121/121 | _ | 20.25 | 12 | 6 | 1339 | 0.0 | 1.33 | 1.33 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3173183 | 0/231/231 | _ | 20.32 | 10 | 6 | 2769 | 0.0 | 2.42 | 2.42 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/227/227 | _ | 20.42 | 7 | 6 | 2627 | 0.0 | 2.24 | 2.24 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /debug/default/view?panel=config HTTP/1.1 |
| 1-0 | 3173183 | 0/191/191 | _ | 20.47 | 3 | 6 | 2227 | 0.0 | 2.13 | 2.13 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon2569392.html HTTP/1.1 |
| 2-0 | 3173184 | 0/236/236 | _ | 18.66 | 10 | 6 | 2344 | 0.0 | 1.96 | 1.96 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3173184 | 0/114/114 | _ | 18.67 | 10 | 1 | 1321 | 0.0 | 1.47 | 1.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/209/209 | _ | 18.71 | 5 | 2 | 2191 | 0.0 | 1.69 | 1.69 | 57.141.20.4 | http/1.1 | afsharpress.ir:443 | GET /links/ HTTP/1.1 |
| 2-0 | 3173184 | 0/217/217 | _ | 18.56 | 21 | 6 | 1400 | 0.0 | 1.12 | 1.12 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2431 HTTP/1.1 |
| 2-0 | 3173184 | 0/121/121 | _ | 18.70 | 1 | 6 | 878 | 0.0 | 1.24 | 1.24 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /economic/16527795624/whatsapp:/send?text=https%3A%2Fwww.kh |
| 2-0 | 3173184 | 0/91/91 | _ | 18.69 | 5 | 6 | 1001 | 0.0 | 1.49 | 1.49 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 0/71/71 | _ | 18.63 | 14 | 6 | 700 | 0.0 | 1.02 | 1.02 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api/swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/65/65 | _ | 18.62 | 16 | 1 | 652 | 0.0 | 1.12 | 1.12 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/123/123 | _ | 18.67 | 10 | 6 | 1360 | 0.0 | 1.47 | 1.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/166/166 | _ | 18.62 | 16 | 5 | 1662 | 0.0 | 1.74 | 1.74 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3173184 | 2/120/120 | K | 18.75 | 0 | 6 | 963 | 18.8 | 1.36 | 1.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 2-0 | 3173184 | 0/75/75 | _ | 18.71 | 3 | 8 | 766 | 0.0 | 1.20 | 1.20 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 2-0 | 3173184 | 0/100/100 | _ | 18.57 | 20 | 6 | 682 | 0.0 | 1.40 | 1.40 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 0/167/167 | _ | 18.65 | 6 | 9 | 1537 | 0.0 | 1.47 | 1.47 | 57.141.20.20 | http/1.1 | chatseven.org:80 | GET /address-new/khuzestan HTTP/1.1 |
| 2-0 | 3173184 | 0/127/127 | _ | 18.64 | 11 | 6 | 1520 | 0.0 | 1.57 | 1.57 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2445 HTTP/1.1 |
| 2-0 | 3173184 | 0/212/212 | _ | 18.62 | 16 | 1 | 2506 | 0.0 | 2.47 | 2.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/118/118 | _ | 18.65 | 10 | 4 | 1188 | 0.0 | 1.43 | 1.43 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 2-0 | 3173184 | 2/121/121 | K | 18.75 | 1 | 5 | 928 | 17.0 | 0.96 | 0.96 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2460 HTTP/1.1 |
| 2-0 | 3173184 | 1/97/97 | K | 18.73 | 1 | 7 | 827 | 13.2 | 1.16 | 1.16 | 66.249.76.204 | http/1.1 | asrazadionline.ir:443 | GET /1400/07/03/%DB%8C%DA%A9-%D8%B3%D8%A7%D9%84-%D8%A7%D8%B2-%D |
| 2-0 | 3173184 | 0/263/263 | R | 18.57 | 22 | 6 | 1818 | 0.0 | 1.65 | 1.65 | 50.114.243.53 | http/1.1 | xffa.ir:443 | |
| 2-0 | 3173184 | 0/109/109 | _ | 18.61 | 14 | 6 | 905 | 0.0 | 0.87 | 0.87 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2435 HTTP/1.1 |
| 2-0 | 3173184 | 0/211/211 | _ | 18.55 | 20 | 6 | 2697 | 0.0 | 2.35 | 2.35 | 47.128.115.27 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 2-0 | 3173184 | 0/231/231 | _ | 18.67 | 10 | 6 | 1932 | 0.0 | 1.77 | 1.77 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 2-0 | 3173184 | 0/222/222 | _ | 18.60 | 20 | 6 | 2543 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/63/63 | _ | 18.60 | 14 | 2 | 621 | 0.0 | 1.17 | 1.17 | 173.239.218.73 | http/1.1 | navachang.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/117/117 | _ | 19.70 | 9 | 7 | 1275 | 0.0 | 1.61 | 1.61 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.vscode/sftp.json HTTP/1.1 |
| 3-0 | 3173185 | 0/196/196 | _ | 19.62 | 12 | 6 | 1947 | 0.0 | 1.65 | 1.65 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%BE%DB%8C%D8%A7%D9%85-%D9%87%D8%A7%DB%8C-%D8%A2 |
| 3-0 | 3173185 | 0/222/222 | _ | 19.83 | 5 | 6 | 2689 | 0.0 | 2.25 | 2.25 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/87/87 | _ | 19.66 | 14 | 7 | 993 | 0.0 | 1.02 | 1.02 | 104.222.35.114 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/130/130 | _ | 19.71 | 10 | 4 | 994 | 0.0 | 1.26 | 1.26 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/239/239 | _ | 19.74 | 5 | 7 | 2411 | 0.0 | 2.11 | 2.11 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/toyota-land-cruiser-front-brake-pads/?add-to-cart= |
| 3-0 | 3173185 | 0/97/97 | _ | 19.57 | 19 | 0 | 1099 | 0.0 | 1.61 | 1.61 | 85.208.96.198 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=472480313 HTTP/1.1 |
| 3-0 | 3173185 | 0/120/120 | _ | 19.58 | 16 | 5 | 944 | 0.0 | 1.26 | 1.26 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 3-0 | 3173185 | 0/288/288 | _ | 19.68 | 10 | 6 | 2599 | 0.0 | 1.98 | 1.98 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_410.html HTTP/1.1 |
| 3-0 | 3173185 | 0/114/114 | _ | 19.61 | 17 | 13 | 1214 | 0.0 | 1.42 | 1.42 | 106.38.188.117 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/120309271764691388.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/215/215 | _ | 19.80 | 6 | 6 | 1932 | 0.0 | 1.94 | 1.94 | 114.119.136.96 | http/1.1 | tiffanywizard.com:443 | GET /product-category/unisex/?stock_status=instock%2Consale&per |
| 3-0 | 3173185 | 0/161/161 | _ | 19.71 | 10 | 5 | 1901 | 0.0 | 1.76 | 1.76 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/getnews2.php HTTP/1.1 |
| 3-0 | 3173185 | 0/159/159 | _ | 19.72 | 10 | 5 | 1982 | 0.0 | 1.65 | 1.65 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/82/82 | _ | 19.90 | 0 | 5 | 787 | 0.0 | 1.28 | 1.28 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 3-0 | 3173185 | 0/69/69 | _ | 19.37 | 8 | 5 | 685 | 0.0 | 1.44 | 1.44 | 107.5.109.70 | http/1.1 | ||
| 3-0 | 3173185 | 1/86/86 | K | 19.87 | 2 | 6 | 885 | 12.8 | 1.17 | 1.17 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/03/10/150564131710077593.webp HTTP/1.1 |
| 3-0 | 3173185 | 38/110/110 | K | 19.89 | 1 | 6 | 1206 | 336.3 | 1.50 | 1.50 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/66/66 | R | 19.55 | 20 | 0 | 604 | 0.0 | 1.21 | 1.21 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3173185 | 0/126/126 | _ | 19.82 | 6 | 7 | 1420 | 0.0 | 1.51 | 1.51 | 84.54.120.190 | http/1.1 | rentingcar.ir:80 | GET http://alorentcar.ir/ru/transfer/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/168/168 | _ | 19.68 | 13 | 5 | 1538 | 0.0 | 1.60 | 1.60 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/168/168 | _ | 19.81 | 4 | 6 | 1800 | 0.0 | 1.70 | 1.70 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 3-0 | 3173185 | 1/166/166 | K | 19.86 | 2 | 6 | 1684 | 12.5 | 1.77 | 1.77 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=4655&per_row=4&shop_view=grid HTT |
| 3-0 | 3173185 | 0/169/169 | _ | 19.56 | 18 | 5 | 1693 | 0.0 | 1.82 | 1.82 | 14.189.95.61 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/357832611763551124.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/162/162 | _ | 19.52 | 17 | 13 | 1601 | 0.0 | 1.52 | 1.52 | 14.237.221.128 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/273275561763540692.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/164/164 | _ | 19.53 | 19 | 6 | 1746 | 0.0 | 2.03 | 2.03 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 4-0 | 3173186 | 0/83/83 | _ | 20.31 | 4 | 3 | 848 | 0.0 | 1.21 | 1.21 | 5.114.251.132 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 4-0 | 3173186 | 0/365/365 | _ | 20.36 | 6 | 3 | 3452 | 0.0 | 2.76 | 2.76 | 57.141.20.65 | http/1.1 | generalyadak.com:443 | GET /product-tag/%d8%b1%d9%84%d9%87-%d9%81%d9%86-%d8%b3%d8%a8%d |
| 4-0 | 3173186 | 0/124/124 | _ | 20.10 | 19 | 2 | 1466 | 0.0 | 1.69 | 1.69 | 75.119.141.249 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/95/95 | _ | 20.38 | 1 | 6 | 1078 | 0.0 | 1.41 | 1.41 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /art/176026122475/emotional-photo-of-shahab-hosseini-on-his |
| 4-0 | 3173186 | 0/266/266 | _ | 20.37 | 6 | 6 | 2851 | 0.0 | 2.48 | 2.48 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 4-0 | 3173186 | 0/227/227 | _ | 20.19 | 10 | 7 | 1893 | 0.0 | 1.64 | 1.64 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/174013050494/photo-travel-in-time-nikki-karimi-in-new- |
| 4-0 | 3173186 | 2/175/175 | K | 20.41 | 1 | 6 | 1617 | 18.8 | 1.84 | 1.84 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 4-0 | 3173186 | 0/266/266 | _ | 20.17 | 15 | 6 | 2599 | 0.0 | 2.20 | 2.20 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api-docs/swagger.json HTTP/1.1 |
| 4-0 | 3173186 | 1/130/130 | K | 20.40 | 2 | 5 | 1478 | 10.0 | 1.43 | 1.43 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_412.html HTTP/1.1 |
| 4-0 | 3173186 | 0/224/224 | _ | 20.42 | 0 | 5 | 2042 | 0.0 | 1.92 | 1.92 | 73.206.165.48 | http/1.1 | xffa.ir:443 | GET /threads/ozzmodz-conversation-reply-permission.11623/ HTTP/ |
| 4-0 | 3173186 | 0/148/148 | _ | 20.32 | 8 | 6 | 1319 | 0.0 | 1.38 | 1.38 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 4-0 | 3173186 | 0/47/47 | _ | 20.34 | 8 | 6 | 428 | 0.0 | 0.91 | 0.91 | 114.119.158.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/34/from_tags/1/language/e |
